| Cat 1/2/3 |
|
| 1 | Tardaguila Alvaro | ACT/UPMC
|
| 2 | Miller Michael | Chester County Cycling Foundation
|
| 3 | Babik Jared | Meredith Group-GPOA
|
| 4 | Mateo Sasso | ACT/UPMC
|
| 5 | Piekielek Nathan | Meredith Group-GPOA
|
| 6 | Blake Russell | World Cup Ski & Cycle Cycling Team
|
| 7 | Secreto Louis | Guys Racing
|
| 8 | Papp Joseph | ACT
|
| 9 | Dontigny David | Evolution Cycling Club
|
| 10 | Woitas Karl | Chester County Cycling Foundation
|
| 11 | Haines Brandon | Chester County Cycling Foundation
|
| 12 | Bonora Daniel | World Cup Ski & Cycle Cycling Team
|
| 13 | Krisko Stephen | Tioga Velo Club
|
| 14 | Straub Richard | Guys Racing
|
| 15 | Hebe Michael | World Cup Ski & Cycle Cycling Team
|
| 16 | Eckley Kyle | Main Line
|
| 17 | May Stephen | World Cup Ski & Cycle Cycling Team
|
| 18 | Quintero Alex | Cuevas Development
|
| 19 | Carney Michael | Lost Boys Racing
|
|
|
| Cat 3/4
|
| 1 | Smith Brian | World Cup Ski & Cycle Cycling Team
|
| 2 | Carney Michael | Lost Boys Racing
|
| 3 | Gordon Aubrey | Team Squiggle
|
| 4 | Bonser David | Gotham Cyclists
|
| 5 | Catnott Kirk | Team Squiggle
|
| 6 | Donato Brian | Monkey Hill Cycle Sports
|
| 7 | Pharr Thorr | Susquehanna Bicycle Racing Team
|
| 8 | Peterson Patrick | ACT/UPMC
|
| 9 | Gydosh Jesse | Upstate Velo
|
| 10 | Intavongsa Saysana | Era Cycling
|
| 11 | Stanley Ian | Team Squiggle
|
| 12 | Walker William | First Capital Velo
|
| 13 | Spohn Matthew | Unattached
|
| 14 | Schiel Douglas | Unattached
|
| 15 | Ressekh Chris | Unattached
|
| 16 | Burke Edward | Morgan Stanley Cycling Team
|
| 17 | Downs Jay | WVV Health Care
|
| 18 | Marquette Ronald | Unattached
|
| 19
|
| 20 | Jubis Drew | Upstate Velo
|
| 21 | Kane Daniel | Tioga Velo Club
|
| 22 | Aggelis Taxiarhis (Michael) | World Cup Ski & Cycle Cycling Team
|
| 23 | Steele Scott | Unattached
|
| 24 | Budjnoski Michael | Morgan Stanley Cycling Team
|
| 25 | Lindskog Kirk | First Capital Velo
|
| 26 | Burg Paul | Unattached
|
| 27 | Farrell Mark | Upstate Velo
|
|
|
| Cat 4/5
|
| 1 | Gydosh Jesse | Upstate Velo
|
| 2 | Spohn Matthew | Unattached
|
| 3 | Marquette Ronald | Unattached
|
| 4 | Sisino Brandon | Susquehanna Bicycle Racing Team
|
| 5 | Burg Paul | Upstate Velo
|
| 6 | Smith Matthew | World Cup Ski & Cycle Cycling Team
|
| 7 | Cooke Sean | First Capital Velo
|
| 8 | Hall John | Unattached
|
| 9 | St Onge Craig | White Rose Racing
|
| 10 | Cummings Quinten | Susquehanna Bicycle Racing Team
|
| 11 | Greaves Alonzo | Carlton Wheelers Cycle Club
|
| 12 | Wynn Timothy | Susquehanna Bicycle Racing Team
|
| 13 | Hamilton John | Susquehanna Bicycle Racing Team
|
| 14 | Schiel Douglas | Unattached
|
| 15 | Best James | Unattached
|
| 16 | Nissen Arthur | Susquehanna Bicycle Racing Team
|
| 17 | O'Donnell William | Unattached
|
| 18 | Klotz Timothy | Shippensbujrg
|
| 19 | Smith Ben | World Cup Ski & Cycle Cycling Team
|
| 20 | Walker Glenn | First Capital Velo
|
| 21 | Brocious Alan | White Rose Racing
|
| 22 | Plankenhorn Christopher | Susquehanna Valley Velo Club
|
|
|
| Women
|
| 1 | Heefner Dee | World Cup Ski & Cycle Cycling Team
|
| 2 | Paull Jacqueline | Chester County Cycling Foundation
|
| 3 | Howard Nonnie | Verducci Racing
|
| 4 | Gass Pamela | Susquehanna Valley Velo Club
|
| 5 | Santiago Nina | ACT/UPMC
|
| 6 | Tyrell Elizabeth | Somerset Wheelmen
|
| 7 | Reynolds Shelley | Tioga Velo Club
|
| 8 | Castor Diane | Velo Bella
|
| 9 | Ditzler Christien | Unattached
|
| 10 | Ebersole Tammy | Evolution Racing
|
| 11 | Donnelly Charlsie | Tioga Velo Club
|
| 12 | Breon Charmian | Cycle Craft
|
|
|
| Masters 40+
|
| 1 | Manacchio Joseph | Guys Racing
|
| 2 | Gordon Aubrey | Team Squiggle
|
| 3 | Van Kuren Anthony | MLC TEAM Bikyle
|
| 4 | Rassekh Christopher | All Ireland Racing
|
| 5 | Gydosh Jesse | Upstate Velo
|
| 6 | Burg Paul | Upstate Velo
|
| 7 | Perren James | Quaker City Wheelmen
|
| 8 | Pharr Thorr | Susquehanna Bicycle Racing Team
|
| 9 | Wynn Timothy | Susquehanna Bicycle Racing Team
|
| 10 | Stutz Christopher | Morgan Stanley Cycling Team
|
| 11 | Hamilton John | Susquehanna Bicycle Racing Team
|
| 12 | Downes Jay | WVU/Healthcare
|
| 13 | Dontigny David | Evolution Cycling Club
|
| 14 | Farrell Mark | Upstate Velo
|
| 15 | Livingston Ronald | Main Line Cycling Club (MLC)
|
| 16 | Moore Jeffrey | Tri State Velo
|
| 17 | Budjnoski Michael | Morgan Stanley Cycling Team
|
| 18 | Bernard Cecil | Unattached
|
| 19 | Feher Mark | Upstate Velo
|
| 20 | Gaunt Jay | Main Line Cycling Club (MLC)
|
| 21 | Tacci Michael | Main Line Cycling Club (MLC)
|