| Men 3/4
|
| 1 | MATTHEW HOWARD | CRCA/BLUE RIBBON-TRANSLATIONS.COM
|
| 2 | KIPP BRADFORD | PROVIDENCE VELO CLUB
|
| 3 | ALVARO ARNAL | HUMAN ZOOM !
|
| 4 | JOHN CAMERON | FAULKNER HONDA RACING
|
| 5 | Stephen cummings | Kraynicks/mezzatesta
|
| 6 | MATHEW BOYLE | VELOCITY
|
| 7 | M. JUSTIN LUBELEY | CRCA-BLUE RIBBON/TRANSLATIONS
|
| 8 | NICK BAX | ARTEMIS
|
| 9 | JUSTIN WAYNICK | SWASHBUCKLER BREWING CO./PARENFAIRE.COM
|
| 10 | PETER EDGE | TEAM CHAMPION/TOM'S PRO BIKE
|
| 11 | GLENN SNYDER | MEREDITH GROUP/GPOA
|
| 12 | NICK TURNER | BOSTON ROAD CLUB
|
| 13 | CHAD YOUNG | TEAM SNOW VALLEY P/B SEAL-ON
|
| 14 | ALEX QUINTERO | ACT
|
| 15 | DANIEL ZMOLIK | CUEVAS DEVELOPMENT
|
| 16 | ERIK TURNER | PENNSTATE CYCLING
|
| 17 | DOUG WILLIAMSON | MEREDITH GROUP-GPOA CYCLING TEAM
|
| 18 | PATRICK PETERSON | A.C.T.
|
| 19 | JON ORCUTT | CRCA/MERRILL LYNCH-HINCAPIE SPORTSWEAR
|
| 20 | ROBERT MOSKAL | ELITE BICYCLES
|
| 21 | KEITH SANDBLOOM | NCVC
|
| 22 | THOMAS SOLADAY | TEAM SPIRIT
|
| 23 | BRIAN SMITH | WORLD CUP SKI AND CYCLE CYCLING TEAM
|
| 24 | MIKE CARNEY | FAULKNER HONDA RACING
|
| 25 | JACK BASILE | TEAM CADENCE
|
| 26 | SAM KIRK | DYNAFLO RACING/TECHNOCYCLE BRC
|
| 27 | MICHAEL WHITAKER | SPINNERS CYCLING
|
| 28 | BRIAN LARIVIERE | TEAM BULLDOG
|
| 29 | COLTON VALENTINE | DRIVE SPORTS RACING
|
| 30 | MICHAEL REA | BAYSIDE VELO/BIKE DOCTOR
|
| 31 | Matt Heitmann | CADENCE
|
| 32 | CURTIS WINSOR | TEAM SNOW VALLEY-SEAL ON & NERT
|
| 33 | JULIAN HUNTER | TEAM BULLDOG
|
| 34 | RYAN POMAJEVICH | BOSTON VELO/PEPSI
|
| 35 | BRIAN KALL | BREAKAWAYBIKES.COM
|
| 36 | ERIC MOYER | CADENCE
|
|
| Women
|
| 1 | HEATHER LABANCE | SKYLANDS CYCLING
|
| 2 | ERIN GARVIN | FUJI
|
| 3 | KATHLEEN BALDWIN | AVC
|
| 4 | LISA JELLETT | CTS/CRANFORD BIKE CLUB
|
| 5 | SARAH BICKERSTAFF | MEREDITH GROUP/GPOA
|
| 6 | CHRIS KELLEY | NCVC/EDGE TECHNOLOGIES
|
| 7 | MELISSA PETTY | T.E.A.M. FUJI
|
| 8 | LYNDA MALDONADO | TRI-STATE VELO/AMOROSO'S/VICTORY BREWING
|
| 9 | MARCIE MASSARO | VELO BELLA
|
| 10 | ELIZABETH TYRELL | SOMERSET WHEELMEN
|
| 11 | LAUREN SHIROCK | UNATTACHED
|
| 12 | MARIA ELENA COLLAZO | TRI-STATE VELO/AMOROSO'S/VICTORY BREWING
|
| 13 | AMITY ELLIOT | TEAM BBC
|
| 14 | TARA WALHART | VERDUCCI/BREAKAWAY RACING
|
| 15 | JACQUELINE PAULL | TEAM ALLIANCE ENVIROMENTAL
|
| 16 | TRICIA CARNILA |
|
| 17 | ELISA GAGNON | TEAM LIPTON
|
| 18 | LORA BANKOVA | LSV/KELLY
|
| 19 | JANET OLNEY | TEAM BBC
|
| 20 | WENDY ULMER | ARTEMIS
|
| 21 | KRISTINE CHURCH | UNIVERSITY OF COLORADO
|
| 22 | CYNTHIA SWAIN | TEAM CHAMPION/TOM'S PRO BIKE
|
| 23 | Chrissy Saraceni | VERDUCCI / BREAKAWAY RACING
|
| 24 | NINA SANTIAGO | ACT-UPMC
|
| 25 | Heather Sborz | Arizona State University
|
| 26 | DANA HANCHIN | STURDY GIRL CYCLING
|
| 28 | NONNIE HOWARD | VERDUCCI / BREAKAWAY RACING
|
| 29 | PRISCILLA PANG | LSV/KELLY
|
|
| Masters 40+
|
| 1 | DESMOND SLATTERY | QCW/BIKE ADDICTS
|
| 2 | CHARLES GROSE | ELITE BICYCLES
|
| 3 | DAVID TAYLOR | CRCA- BLUE RIBBON/TRANSLATIONS.COM
|
| 4 | MICHAEL PRICE | TEAM SNOW VALLEY PB SEAL-ON
|
| 5 | GRANT SOMA | TEAM SNOW VALLEY PB SEAL-ON
|
| 6 | TONY SETTEL | DENO'S WONDER WHEEL
|
| 7 | BRAD OBER | G.S. LANCASTER
|
| 8 | KEVIN KOLODZIEJSK | TRI-STATE VELO
|
| 9 | JOHN SPITTAL | GS LANCASTER
|
| 10 | KURT GUSTAFSSON | CENTURY ROAD CLUB
|
| 11 | GENR PETRELLA | MAIN LINE CYCLING CLUB
|
| 12 | CHUCK CARNILA |
|
| 13 | DAVID OSBOURNE | ARTMIS
|
| 14 | YONG KONG | GUY'S BICYCLE CLUB
|
| 15 | SPENCER BECKETT | TEAM SNOW VALLEY / SEAL ON
|
| 16 | MICHAEL ZBAN | GS LANCASTER
|
| 17 | JOHN KELLY | LSV/KELLY
|
| 18 | THORR PHARR | DUTCH WHEELMAN
|
| 19 | DAVID NESBITT | DC VELO/MARTENS VOLVO
|
| 20 | DOUG LAPP | G.S. LANCASTER
|
| 21 | ROBERT VAILLANCOURT | WESTWOOD VELO
|
| 22 | ROMAN PACZKA | MAIN LINE CYCLING CLUB
|
| 23 | GLENN SCHNEIDER | COLAVITA RACING
|
| 24 | TIM SPILLANE | TRISTATE VELO
|
| 25 | RON LIVINGSTON | MAIN LINE CYCLING
|
| 26 | TOM CHERNEY |
|
| 27 | JEFFERY MARKHAM | GS LANCASTER
|
| 28 | JIM POMEROY | FIRST CAPITAL VELO
|
|
| Cat 5 | | |
|
| 1 | JAMES WALLS | WEST CHESTER CYCLING
|
| 2 | DARIUS MARK | YELLOW BREECHES RACING
|
| 3 | MARK MILLER |
|
| 4 | CHARLES CHICHESTER | CRC OF A
|
| 5 | MATTHEW TODOROW |
|
| 6 | JAMES BEST |
|
| 7 | DENNIS ANGELISANTI | EAST COAST VELO
|
| 8 | ADAM SNOKE | PENN STATE U CYCLING
|
| 9 | DALE WATERS | TEAM BBC
|
| 10 | KEVIN CASEY | WEST CHESTER CYCLING
|
| 11 | MATT PERRY | WEST CHESTER CYCLING
|
| 12 | MICHAEL BURROWS |
|
| 13 | ART MILLER | INTERNATIONAL CHRISTIAN CYCLING
|
| 14 | JOSEPH HESS | SPINNERS CYCLING
|
| 15 | MICHAEL SCHMALANDT | SEROTTA
|
| 16 | BENJAMIN ELFERT |
|
| 17 | HUTCH STEVE |
|
| 18 | DAVID HILTON |
|
| 19 | BEN BASHORE |
|
| 20 | MIKE GRANGER | PATUXENT VELO
|
| 21 | PAUL CUPEC |
|
| 22 | MIKE CHRISTOPHER | TEAM DRT/DEEP BLUE
|
| 23 | Scott Goodwin |
|
| 24 | TREVOR SHATTUCK | TEAM BBC
|
| 25 | GREG DATTNER | UNATTACHED
|
| 26 | ERIC KIRBY | GOLDEN RETRIEVER TRAINING CENTER
|
| 27 | NICK TSISTINAS |
|
|
| Pro 1/2 | |
|
| 1 | TODD HERRIOTT | COLAVITA/SUTTER HOME
|
| 2 | ALVARO TARDAGUILA | UPMC-ACT
|
| 3 | DAVIDE FRATTINI | COLAVITA/ SUTTER HOME
|
| 4 | CHRISTOPH HERBY | SNOW VALLEY PRESENTED BY SEAL-ON
|
| 5 | JASON BREMER | GS MENGONI USA
|
| 6 | LISBAN QUINTERO | G.S.MENGONI
|
| 7 | Marty Nothstein | Navigators
|
| 8 | RAMON BENITEZ | ARTEMIS
|
| 9 | WARD SOLAR | COBBLESTONE/NATURES PATH
|
| 10 | JOHN DELONG | SNOW VALLEY PRESENTED BY SEAL-ON
|
| 11 | MICHAEL NORTON | TEAM NERAC.COM PRESENTED BY TD BANKNORTH
|
| 12 | IAN AYERS | COLAVITA / SUTTER HOME
|
| 13 | SCOTT ZWIZANSKI | KODAK GALLERY/SIERRA NEVADA
|
| 14 | GERARDO CASTRO | COBBLESTONE-NATURE PATH
|
| 15 | RAFAL URZEDOWSKI | WATCHUNG WHEELMEN
|
| 16 | STEPHAN KINCAID | K2/SHIRKS/ATLANTIC RACING
|
| 17 | ALBERTO BLANCO | UPMC-ACT
|
| 18 | Mike Miller | TEAM ALLIANCE ENVIRONMENTAL
|
| 19 | TORREY MARKS | SWASHBUCKLER BREWING CO./PARENFAIRE.COM
|
| 20 | EDWARD BRIGNOLE | LSV/KELLY
|
| 21 | JASON MEIDHOF | NCVC/EDGE TECHNOLOGIES
|
| 22 | TODD CASSAN | UNNATTACHED
|
| 23 | CHRIS KUHL | CRCA/SAKONNET TECHNOLOGY U25
|
| 24 | ADAM FUNG | ROCKVILLE HARLEY-DAVIDSON/BICYCLE PRO SHOP
|
| 25 | ANDY SHAW | NCVC/EDGE TECHNOLOGIES
|
| 26 | MIKE HEBE | MEREDITH GROUP-GPOA
|
| 27 | Colin Sanberg | MEREDITH GROUP-GPOA
|
| 28 | GEORGE GANOUNG | US ARMED FORCES
|
| 29 | Dan Wilson | TEAM ALLIANCE ENVIRONMENTAL
|
| 30 | PAUL MICA | NLVC-EDGETECH
|
| 31 | Mark Light | TEAM ALLIANCE ENVIRONMENTAL
|
| 32 | MATT COOKE | LSV/KELLY
|
| 33 | FRED REIDENBACH | HYDROMAX
|
| 34 | CHRIS ROZDILSKY | FIORDIFRUTTA
|
| 35 | CHRISTOPHER BECK | LSV/KELLY
|
| 36 | PETER PENZELL | SNOW VALLEY P.B. SEAL ON
|
|
| Cat 4 | |
|
| 1 | DOUG FREDERICK | CENTURY ROAD CLUB OF AMERICA/QUEST
|
| 2 | TED MICHAELS | EVOLUTION CYCLING/TEAM DLS
|
| 3 | MATT SPOHN | WHITE ROSE RACING
|
| 4 | ANDY MUNAS | PENN STATE U CYCLING
|
| 5 | HUY TRAN | LEHIGH UNIVERSITY CYCLING CLUB
|
| 6 | GRAHAM COY | RED ROSE ROCKETS
|
| 7 | DAN LARINO | CENTURY ROAD CLUB OF AMERICA
|
| 8 | JOHN HARTPENCE | YELLOW BREECHES RACING
|
| 9 | DAVID HOYLE | GUYS RACING
|
| 10 | CHRIS MCCUNNEY | FIRST STATE VELO SPORT
|
| 11 | GALE HESS | UNATTACHED
|
| 12 | JOEL SPEAKMAN | FIRST STATE VELO SPORT
|
| 13 | EVAN DANEY | TEAM ALLIANCE ENVIRONMENTAL
|
| 14 | Timothy Singler | Tioga Velo
|
| 15 | IAN BUCKLEY | CLEMSON CYCLING
|
| 16 | KEITH LICATA | TEAM BULLDOG
|
| 17 | DOUGLAS SCHIEL | WORLD CUP SKI AND CYCLE CYCLING TEAM
|
| 18 | DAVID LOWE | HUMAN ZOOM
|
| 19 | JONATHAN HOSTETTER |
|
| 20 | TODD KRIEGER | FIRST STATE VELO SPORT
|
| 21 | FILIP CAPALA |
|
| 22 | MATTHEW RANDOLPH |
|
| 23 | MATTHEW SMITH | WORLD CUP SKI AND CYCLE CYCLING TEAM
|
| 24 | JOHN FURIA | BUCKNELL CYCLING CLUB
|
| 25 | RYAN GUTTRIDGE | LSV/KELLY
|
| 26 | JOHN LINVILL | MLC - BIKYLE
|
| 27 | BENJAMIN SMITH | WORLD CUP SKI AND CYCLE CYCLING TEAM
|
| 28 | WAYNE SCOTT | FIRST STATE VELO SPORT
|
| 29 | MATTHEW BRANCHEAU | LSV/KELLY
|
| 30 | KEITH SLYMAN | CRC OF A - BWT MARBLE & GRANITE-PETE'S BIKE SHOP
|
| 31 | DAVID TROOP | FIRST STATE VELO SPORT
|
| 32 | JOHN LARSON | NONE
|
| 33 | PAUL ORAM | CENTURY ROAD CLUB OF AMERICA
|