Results: Lower Providence Criterium, April 24, 2005
| Masters 30+ | |
1 | Mike Miller | |
2 | Dean Rittenhouse | |
3 | John Spittal | |
4 | Tom Nagy | |
5 | Rich Liebfried | |
6 | Phil Hepburn | |
7 | Wayne Work | |
8 | John Paproski | |
9 | John McGill | |
10 | Ryan Mitchell | |
11 | Ramon Benitez | |
12 | Rosy Magill | |
13 | Karl Woitas | |
14 | Keith Cramer | |
15 | Jeff Markham | |
16 | James Perren | |
17 | Ramon Mudambi | |
18 | David Whitney | |
19 | David Frankford | |
20 | Saysana Inthavongsa | |
| | Masters 50/60+ | |
1 | Bob Kehl | |
2 | Andrew Buck | |
3 | Art McHugh | |
4 | Pat Gelleneau | |
5 | Joaquin Carvalho | |
6 | Phil Stanley | |
7 | Barry Free | |
8 | Martin Lorenz | |
9 | Jerry Weiner | |
10 | Ram Mudambi | |
11 | John Capaldo | |
12 | Brian Saylor | |
13 | William Care | |
14 | David Frankford | |
15 | Greg Ruglo | |
16 | Denny Cutler | |
17 | John Barrett | |
18 | Jim Weidner | |
19 | Phil Hepburn | |
20 | Kevin Brooker | |
| | Women | |
1 | Sarah Uhl | |
2 | Kim Geist | |
3 | Rosy McCall | |
4 | Sara Caravella | |
5 | Chris Saraceni | |
6 | Lauren Shirock | |
7 | Erica Allar | |
8 | Allison Fisher | |
9 | Jackie Paull | |
10 | Nonnie Howard | |
| | Juniors 13-15 | |
1 | Tim Graves | |
2 | Peter Muto | |
3 | Jeremy Shirock | |
4 | Andrew Harris | |
5 | Booey Hottenstein | |
6 | Colleen Hayduk | |
7 | Dennis Nowal | |
8 | Colleen Gulick | |
9 | Lisa Austin-Gussman | |
10 | Larc Potylchll | |
11 | Kevin Griffin | |
| | Juniors 10-12 | |
1 | Justin Koelbl | |
2 | Hannah Hayduk | |
3 | Jansen Grabowski | |
4 | Charles Diaz | |
| | Juniors 16-18 | |
1 | Taylor Brown | |
2 | Colton Valentine | |
3 | Shane Kline | |
4 | Nick Reinhart | |
5 | Jack Simes | |
6 | Brett Jacoby | |
7 | Steven Koebl | |
8 | Greg Van Wagner | |
9 | Curtis Winsor | |
10 | Alex Kinzey | |
11 | Mike Berry | |
12 | Evan Daney | |
13 | Rich Schenk | |
14 | Jeff Salvetti | |
15 | Carl Blum | |
| | Cat 4/5 | |
1 | Tom Soladay | |
2 | Tom Wood | |
3 | Mike Rea | |
4 | Chris McCunney | |
5 | Nao Yamoshits | |
6 | Emils Schnore | |
7 | Seth Grubbs | |
8 | Joe Piscitello | |
9 | Gerhardt Herbert | |
10 | Craig Lebar | |
| | Cat 3/4 | |
1 | Aubrey Gordon | |
2 | Mike Koons | |
3 | Randel Henderson | |
4 | Ryan Mele | |
5 | Pat Gellineau | |
6 | Darco Lalevic | |
7 | Charles Denton | |
8 | Chad Young | |
9 | John Chambria | |
10 | Rob Moskal | |
11 | Colton Valentine | |
12 | Bob Touchinsky | |
13 | Adrian Gerrits | |
14 | David Flesher | |
15 | Chris Alexander | |
16 | Steve Blackman | |
17 | Brian Ursu | |
18 | Kyle Eckley | |
19 | Tom Soladay | |
20 | Pat Kelly | |
21 | Jeff Dolan | |
22 | Anthony Hall | |
23 | Paul Drees | |
24 | Emils Schnore | |
25 | Nick Reinert | |
| | Cat 1/2/3 | |
1 | Bobby Lea | |
2 | Brandon Haines | |
3 | Jared Babik | |
4 | Ward Solar | |
5 | Mark Light | |
6 | Ryan Oekers | |
7 | Karl Woitas | |
8 | Dave Osbourne | |
9 | Neal Stansbury | |
10 | Mike Chauner | |
11 | Todd Hosterman | |
12 | Trey Reinhart | |
13 | Rafael Vrzedowski | |
14 | Mark Nielson | |
15 | Jon Clifton Moore | |
16 | Russ Blake | |
17 | Mike Hebe | |
18 | Ted Inouie | |
19 | Rich Kloslinski | |
20 | Mike Beers | |
21 | Rod Myers | |
22 | Ryan Dewald | |
23 | Craig Wurst | |
24 | Tucker Brown | |
25 | Marcus Moloney | |
26 | Mason Haymes | |
27 | Keith Gerber | |
28 | Paul Ziminski | |
29 | Ryan Graff | |
30 | Adrian Gerrits | |
| | Masters 40+ | |
1 | John Spittal | |
2 | Aubrey Gordon | |
3 | Brad Ober | |
4 | Joe Manacchio | |
5 | Charles Grose | |
6 | Ramon Benitez | |
7 | Trey Reinhardt | |
8 | Dave Black | |
9 | Neal Stansbury | |
10 | Jim McDermott | |
11 | Bob Reuther | |
12 | Keith Cramer | |
13 | Dave Whitney | |
14 | Rich Miller | |
15 | Jim Perren | |
16 | Rick Miller | |
17 | Mike Dee | |
18 | Chris Stutz | |
19 | Darin Benson | |
20 | James Alvord
|
(Back to Results Page)
|