(Back to Results Page)

Results:  Wachovia Amateur Bike Challenge -- Lance Armstrong Time Trial  June 7 ,2003

SR 1/2/3
PL NUM NAME------------ TEAM------------ HOMETOWN------------ BON TIME DIFF
1 120 Dantoni, Joe Cycles de Oro 17:17.8 17:17.8
2 37 Miller , Mike Carrera 17:23.1 @ 5.3
3 153 Speaks, Steve Lites Bites 17:23.6 @ 5.8
4 171 Miller, Jeffrey Nittany Velo Clu 17:40.3 @ 22.5
5 159 Lea, Bobby Team Fuji 17:40.7 @ 22.9
6 81 Reinhart, Trey Team Lite Bites 17:56.4 @ 38.6
7 94 Torre, Bartolo LSV / Trek / VW 18:08.6 @ 50.8
8 123 Hobson, Steven Boston Bicycle C 18:43.0 @ 1:25.2
9 22 Sandberg, Colin ESSM/GPOA 18:51.3 @ 1:33.5
10 45 Hodge, Gregory Main Line BiKyle 18:55.9 @ 1:38.1
11 132 Hoover, Dan QCW/Bike Addicts 18:56.6 @ 1:38.8
12 88 Hunold, Christia QCW/Bike Addicts 19:00.0 @ 1:42.2
13 134 Samuel, Chris Team Express 19:05.1 @ 1:47.3
14 107 Kuhl, Chris Fort Lewis Colle 19:13.5 @ 1:55.7
15 154 Gorman, Mark Tri-State Velo 19:13.9 @ 1:56.1
16 53 Wentzell, Joseph Breakaway Bikes 19:17.0 @ 1:59.2
17 90 Schriver, George Team Snow Valley 19:27.7 @ 2:09.9
18 140 Murray, Glenn Tri-State Velo 19:28.1 @ 2:10.3
19 76 Benora, Dan World Cup of Mec 19:29.0 @ 2:11.2
20 73 Blake, Russell World Cup of Mec 19:32.2 @ 2:14.4
21 46 Graff, Ryan Main Line BiKyle 19:33.8 @ 2:16.0
22 61 Billet, Fred Bicycle Therapy 19:49.1 @ 2:31.3
23 74 Grosh , Devin Main Line BiKyle 20:02.9 @ 2:45.1
24 78 Secreto, Louis Guys Bicycles 20:06.9 @ 2:49.1
25 77 Sharkey, Mike World Cup of Mec 20:21.1 @ 3:03.3
26 91 Neibauer, Dave Tri-State Velo 20:26.8 @ 3:09.0
27 112 Carrick, Nate East Coast Velo 20:33.4 @ 3:15.6
28 131 Lalevic, Darco QCW/Bike Addicts 20:42.9 @ 3:25.1
29 139 Nigro, Dan Bike Line / LWA 21:14.8 @ 3:57.0
30 19 Radula, Matthew Atlantic Shores 21:19.0 @ 4:01.2

WOMEN
PL NUM NAME------------ TEAM------------ HOMETOWN------------ BON TIME DIFF
1 165 Goldstein, Leah Victory Brew/Amo 19:10.7 @ 19:10.7
2 160 Massaro, Marcie Tri-State Velo 20:29.5 @ 1:18.8
3 57 Howard, Nonnie Evolution Racing 20:46.5 @ 1:35.8
4 106 Simpson, Wendy LWA / Bike Line 21:35.8 @ 2:25.1
5 108 Emore , Tracey Tri-State Velo 21:44.0 @ 2:33.3
6 156 Lea, Tracey Team Fuji 23:08.1 @ 3:57.4
7 68 Clinton, Diane GS Lancaster 23:22.3 @ 4:11.6
8 101 Hart, Carol 23:38.6 @ 4:27.9
9 48 Wang, Emma ACA / Big Bang T 23:42.4 @ 4:31.7
10 141 Koehler, Marie Guys Bicycles 23:58.5 @ 4:47.8
11 10 Ebersole, Tammy Evolution Racing 24:00.6 @ 4:49.9
12 135 Hoover, Gwen LWA / Bike Line 24:20.2 @ 5:09.5
13 164 McCullough, Cynt Tri-State Velo 24:28.1 @ 5:17.4
14 39 Bellrose, Cheryl Big Bang Bikes / 24:47.2 @ 5:36.5
15 145 Hottenstein, Nor Sicklers 25:18.3 @ 6:07.6
16 26 Tourian, Karen 25:49.9 @ 6:39.2
17 157 Moriarty, Gerri Team Fuji 27:08.5 @ 7:57.8

CAT 4
PL NUM NAME------------ TEAM------------ HOMETOWN------------ BON TIME DIFF
1 122 Kralik, Jeffrey QCW/Bike Addicts 19:22.9 @ 19:22.9
2 117 Parker, Ryan Jack Johnson / H 19:28.5 @ 5.6
3 92 Clayton, Allen Team Express 19:39.9 @ 17.0
4 102 Bryant, Carter Wilmington Veloc 19:42.8 @ 19.9
5 130 O'Neill, John Bike Line / LWA 19:58.5 @ 35.6
6 38 Harmon, Mark SBRT / Dutch Whe 20:05.2 @ 42.3
7 20 Wareikis, Christ Breakaway Bikes 20:13.8 @ 50.9
8 109 Scott, Wayne First State Velo 20:18.9 @ 56.0
9 9 Vettori, Marc WoodenWheels/Wil 20:20.0 @ 57.1
10 125 Basile, Jack Main Line BiKyle 20:32.2 @ 1:09.3
11 113 Kennedy, Peter Lateral Stress V 20:36.4 @ 1:13.5
12 114 Kall, Brian Breakaway Bikes 20:36.8 @ 1:13.9
13 28 Gorel, Greg Somerset Wheelme 20:53.8 @ 1:30.9
14 137 Carvalho, Joaqui QCW/Bike Addicts 21:03.4 @ 1:40.5
15 44 Weber, Michael Main Line BiKyle 21:18.2 @ 1:55.3
16 71 Johnson, Shawn Lateral Stress V 21:25.1 @ 2:02.2
17 62 Grundstein, Andr Locos PTI 21:26.4 @ 2:03.5
18 7 Tomasello, Tom ProPedals/Team E 21:35.8 @ 2:12.9
19 93 Warner, Matthew QCW/Bike Addicts 21:47.3 @ 2:24.4
20 144 Smeltzer , Chad First Capital Ve 21:50.0 @ 2:27.1
21 63 Woods, Richard GMBC Team Invens 22:26.1 @ 3:03.2

CAT 5
PL NUM NAME------------ TEAM------------ HOMETOWN------------ BON TIME DIFF
1 155 Ott, Brandon Tailwind 19:26.8 @ 19:26.8
2 89 Shuhart, Ed BCRC 19:57.2 @ 30.4
3 3 Debrot, Richard Main Line BiKyle 20:04.3 @ 37.5
4 70 Hottenstein, Bil Sicklers 20:36.7 @ 1:09.9
5 64 Miller , John Guys Bicycles 21:01.1 @ 1:34.3
6 167 May, Robert Tailwind 21:02.6 @ 1:35.8
7 133 Prowler, Matthew 21:02.8 @ 1:36.0
8 52 Gorman, Matthew Unattached 21:07.6 @ 1:40.8
9 49 Burkhart, Bruce First Capital Ve 21:20.7 @ 1:53.9
10 8 Levad, Mike 21:26.2 @ 1:59.4
11 31 Totaro, Charles 21:31.6 @ 2:04.8
12 105 Kale, Steven 21:34.3 @ 2:07.5
13 5 Isom, Aaron CRC 21:35.4 @ 2:08.6
14 83 Grube, John Tri-State Velo 21:46.4 @ 2:19.6
15 99 Cosgrove, Benjam 21:54.4 @ 2:27.6
16 79 Chatyrka, George Breakaway Bikes 22:01.9 @ 2:35.1
17 104 Christopher, Tho Team Harrisburg 22:07.5 @ 2:40.7
18 13 COWIN, MARK NO CENTS RACING 22:17.9 @ 2:51.1
19 86 Coffey , Tom 22:19.3 @ 2:52.5
20 33 Windh, Rolf 22:32.8 @ 3:06.0
21 98 Romefelt, Alan LSV / Trek / VW 22:33.4 @ 3:06.6
22 143 Spitzer, Laurenc 23:29.4 @ 4:02.6
23 29 Anastasi, Mathew 24:01.5 @ 4:34.7
24 4 Corveleyn, Graig 24:53.5 @ 5:26.7
25 58 Connelly, Eric Breakaway Bikes 24:59.1 @ 5:32.3
26 97 Bowman, Mike Breakaway Bikes 25:32.6 @ 6:05.8
27 150 Semola, John 26:51.5 @ 7:24.7
28 23 Loscalzo, Joseph 27:12.3 @ 7:45.5

JR BOYS 10-12
PL NUM NAME------------ TEAM------------ HOMETOWN------------ BON TIME DIFF
1 163 Whitmer, I. Mitc Red Rose Rockets 23:58.0 @ 23:58.0
2 69 Hottenstein, Boo Sicklers 26:23.5 @ 2:25.5
3 129 Weyant, Britain 29:02.7 @ 5:04.7
4 148 Holland, Alexand CVC / Hartford H 30:46.6 @ 6:48.6

JR BOYS 13-14
PL NUM NAME------------ TEAM------------ HOMETOWN------------ BON TIME DIFF
1 115 Kline , Shane Vortex 20:55.4 @ 20:55.4
2 11 Runyon, Paul MLC-Bikyle 21:38.1 @ 42.7

JR BOYS 15-16
PL NUM NAME------------ TEAM------------ HOMETOWN------------ BON TIME DIFF
1 87 Valentine, Colto 20:47.3 @ 20:47.3
2 43 Brown, Taylor Tri-State Velo 21:02.3 @ 15.0
3 103 Schnabel, Mike East Coast Velo 21:08.4 @ 21.1
4 162 Cabrey, Sean Tri-State Velo 31:56.9 @ 11:09.6

JR MEN 17-18
PL NUM NAME------------ TEAM------------ HOMETOWN------------ BON TIME DIFF
1 138 Viera, Brad Hot Tubes 18:30.3 @ 18:30.3
2 168 Chauner, Michael Snow Valley 18:37.2 @ 6.9
3 42 Brown, Tucker Tri-State Velo 18:53.6 @ 23.3
4 21 Gaunt, Elliot Susquehanna Vall 19:20.5 @ 50.2
5 110 Ruhl, Chris East Coast Velo 19:26.1 @ 55.8
6 18 Young, Chad Red Rose Rockets 19:40.0 @ 1:09.7
7 136 Haas, Hans East Coast Velo 19:40.5 @ 1:10.2
8 119 Saxton, Chris Team Snow Valley 19:58.6 @ 1:28.3
9 34 Evans , Andrew Red Rose Rockets 20:41.8 @ 2:11.5
10 25 Peiffer, Robert 29:14.3 @ 10:44.0

JR GIRLS 10-12
PL NUM NAME------------ TEAM------------ HOMETOWN------------ BON TIME DIFF
1 152 Gulick, Colleen Future Champion 25:08.7 @ 25:08.7
2 14 Auster-Gussman, European Technol 29:35.0 @ 4:26.3

JR GIRLS 13-14
PL NUM NAME------------ TEAM------------ HOMETOWN------------ BON TIME DIFF
1 54 Hayduk, Colleen Vortex 26:21.2 @ 26:21.2
2 111 Kudla, Megan East Coast Velo 26:51.2 @ 30.0
3 127 Shuhart, Becky 29:46.2 @ 3:25.0

JR GIRLS 15-16
PL NUM NAME------------ TEAM------------ HOMETOWN------------ BON TIME DIFF
1 116 Lakatosh, Cindy Tri-State Velo 25:22.6 @ 25:22.6

MASTERS 40+
PL NUM NAME------------ TEAM------------ HOMETOWN------------ BON TIME DIFF
1 27 Slattery, Desmon QCW/Bike Addicts 18:22.0 @ 18:22.0
2 47 Stansbury, Neal Tri-State Velo 18:29.2 @ 7.2
3 149 Saylor, Brian Tri-State Velo 18:58.4 @ 36.4
4 6 Kolodziejski, Ke Tri-State Velo 19:28.6 @ 1:06.6
5 56 Wolf, Richard First State Velo 19:32.2 @ 1:10.2
6 35 Phillips, Peter ERA Cycling 19:34.6 @ 1:12.6
7 67 Clinton, Dwayne GS Lancaster 19:36.1 @ 1:14.1
8 60 Markham, Jeffrey GS Lancaster 19:54.9 @ 1:32.9
9 161 Inglis, Paul Deep Blue 19:55.9 @ 1:33.9
10 30 Spillane, Tim Tri-State Velo 19:58.2 @ 1:36.2
11 75 Gray, Douglass First State Velo 20:00.9 @ 1:38.9
12 146 Holland, Todd CVC / Hartford H 20:04.3 @ 1:42.3
13 169 McDermott, James Tri-State Velo 20:37.6 @ 2:15.6
14 95 Torre, Bart LSV / Trek / VW 21:16.9 @ 2:54.9
15 96 Campbell, Bob Tri-State Velo 21:23.4 @ 3:01.4
16 1 Moore, Jeff Tri-State Velo 21:49.7 @ 3:27.7
17 121 Hartman, John QCW/Bike Addicts 22:15.6 @ 3:53.6
18 170 Romefelt, Alan Lateral Stress V 22:55.7 @ 4:33.7
19 84 Stephens, Glenn Potomac Velo Clu 24:56.0 @ 6:34.0

MASTERS 50+
PL NUM NAME------------ TEAM------------ HOMETOWN------------ BON TIME DIFF
1 41 Hofman, Rick Atlantic Racing 19:09.9 @ 19:09.9
2 55 Saling , Joe Somerset Wheelme 19:29.7 @ 19.8
3 80 Berezny, Chip Bike Line / LWA 19:50.9 @ 41.0
4 85 Buck, Andrew 19:53.7 @ 43.8
5 36 Tuttle, Robert Main Line BiKyle 20:12.5 @ 1:02.6
6 158 Lea, Rob Team Fuji 20:35.2 @ 1:25.3
7 51 Dowd, John Locos PTI 20:43.6 @ 1:33.7
8 124 Corner, Cleve Breakaway Bikes 21:12.9 @ 2:03.0
9 151 Kellogg, Tom Tri State Velo 21:27.4 @ 2:17.5
10 100 Morrison, Don Shirks 21:53.2 @ 2:43.3
11 82 Fitzgerald, Char First State Velo 22:09.4 @ 2:59.5
12 15 Gussman, Neil 22:13.0 @ 3:03.1
13 72 Leinberry, Charl 22:20.8 @ 3:10.9
14 166 Hischmann, Karl Unattached 22:56.4 @ 3:46.5
15 128 Murphy, Leonard Main Line BiKyle 22:56.7 @ 3:46.8
16 17 Boston, Jim USI 25:44.5 @ 6:34.6
17 32 Neeman, Robert 33:42.5 @ 14:32.6

(Back to Results Page)