Official Results Team Harrisburg's 2002 PA State Time Trial
08/18/02 (from http://www.teamharrisburg.com/)
Senior Men CAT 1-2
1 (1) 136 B0155822 BECK JOSH PA 55:23.711 ***
2 (2) 6 B0055154 SPEAKS STEVE MERCURY ATLANTIC RAC PA 55:45.504 +21.793
3 (4) 88 B0168732 MILLER JEFFREY NITTANY VELO CLUB PA 55:54.278 +30.567
4 (5) 161 BO061583 DELONG JOHN BEANS/LITEBITES PA 56:09.215 +45.504
5 (6) 2 B0052004 INOUE TED MERCURY ATLANTIC RAC PA 56:52.550 +1:28.839
6 (12) 188 BO057296 DECHAU JONATHAN GENESEE VALLEY CYCLI NY 58:29.296 +3:05.585
7 (14) 102 B0121621 WREN TYLER T.E.A.M. FUJI PA 58:32.612 +3:08.901
8 (16) 128 B0025626 MYERS ROD BUCKS CO. RACING/TRU PA 58:45.797 +3:22.086
9 (22) 78 HOSTERMAN TODD PA 59:33.542 +4:09.831
10 (25) 169 BO101064 HORTON ROBERT BEANS/LITEBITES PA 1:00:05.161 +4:41.450
11 (32) 118 HEBE MIKE AQUAFINA PA 1:00:47.500 +5:23.789
12 (33) 59 B0065542 HACKER ROBERT BICYCLE THERAPY PA 1:00:56.470 +5:32.759
13 (39) 56 B0046984 KOTOKIS GEORGE GUY'S BIKES PA 1:01:29.343 +6:05.632
14 (47) 187 BO060238 BLAKE RUSSELL BUCKS COUNTY RACING PA 1:01:58.023 +6:34.312
15 (54) 192 BO136049 BRILLHART DYLAN PA PENSION PLANNERS PA 1:02:31.576
+7:07.865
Senior Men CAT 3
1 (9) 73 B0177939 CIOCCIO CHRIS RCC\ KWIK FILL\RED A PA 58:08.345 ***
2 (10) 51 BO165571 BABIK JARED ESSM/GPOA PA 58:09.620 +1.275
3 (11) 26 B0179966 DEAL HEATH MERCURY-ATLANTIC RAC PA 58:27.005 +18.660
4 (27) 179 BO162579 SCHREIER GARETT GS LANCASTER PA 1:00:15.764 +2:07.419
5 (30) 60 B0057170 WOLF DICK TEAM DELAWARE DE 1:00:31.443 +2:23.098
6 (35) 48 B0147698 NIGRO DAN LWA/BIKELINE PA 1:01:10.767 +3:02.422
7 (42) 35 B0162115 HUNOLD CHRISTIAN QUAKER CITY WHEELMEN PA 1:01:46.290
+3:37.945
8 (44) 181 BO126976 STRAUB RICHARD NITTANY VELO CLUB PA 1:01:55.147 +3:46.802
9 (49) 28 B0073680 KAMETZ BRENT AQUAFINA PA 1:02:04.315 +3:55.970
10 (56) 84 B0119587 GRAFF RYAN MAINLINE CYCLING CLU PA 1:02:34.652 +4:26.307
11 (59) 168 BO167192 HAAS HANS EAST COAST VELO PA 1:02:46.453 +4:38.108
12 (61) 81 B0156847 LOUIS SECRETO GUY'S RACING PA 1:02:56.813 +4:48.468
13 (62) 74 B0145058 MARSHALL BRENDAN TEAM BEACON NJ 1:02:59.368 +4:51.023
14 (68) 103 B0141705 MODAR SHAWN ESSM/GPOA PA 1:03:21.147 +5:12.802
15 (90) 100 B0134265 GROSH DEVIN MAIN LINE CYCLING PA 1:04:54.163 +6:45.818
16 (100) 105 B0088693 MAYHEW CHRIS ESSM/GPOA PA 1:05:55.193 +7:46.848
17 (103) 64 B0014482 GUY JEFFREY R. ALLEGHENY CYCLING AS PA 1:06:02.481
+7:54.136
18 (104) 132 B0050803 HARRINGTON MATTHEW MAINLINE/BIKYLE FLYE PA 1:06:13.546
+8:05.201
19 (105) 92 B0076199 STUTZ CHRIS SUSQUEHANNA VALLEY V PA 1:06:17.119 +8:08.774
20 (106) 15 B0141829 SAMBRANO STEVE BIKYLE FLYERS / MAIN PA 1:06:18.578
+8:10.233
21 (118) 106 B0008048 CRAIG STEVE MERCURY/ATLANTIC RAC PA 1:07:06.267 +8:57.922
22 (136) 107 B0141039 SANDERSON SCOTT AQUAFINA PA 1:08:35.946 +10:27.601
23 (146) 1 B0024921 MOORE JEFF BIKESPORT/MCVC PA 1:10:27.534 +12:19.189
Senior Men Cat 4
1 (29) 43 B0170918 PHILLIPS PETER LEBANON VALLEY VELO PA 1:00:28.018 ***
2 (31) 174 BO167455 BUCINSKI BRANDON TRC TREK PA 1:00:35.936 +7.918
3 (40) 193 BO122082 ..HARTPENCE JOHN YELLOW BREECHES RACI PA 1:01:35.650
+1:07.632
4 (45) 70 B0149133 HEITMANN MATTHEW MAIN LINE CYCLING/BI PA 1:01:55.872
+1:27.854
5 (48) 141 B0186270 SOHMER RYAN TEAM HARRISBURG PA 1:02:01.269 +1:33.251
6 (50) 138 B0173067 MCCAIN JAMES KWIK FILL/RED APPLE PA 1:02:04.866 +1:36.848
7 (52) 119 B0129192 ALBRIGHT DAVID YELLOW BREECHES RACI PA 1:02:18.198 +1:50.180
8 (55) 151 BO041251 REIDER CAMERON BUCKS COUNTY RACING PA 1:02:32.709 +2:04.691
9 (57) 117 BO161936 WARNER KEN PA 1:02:34.755 +2:06.737
10 (60) 185 BO089603 RAE JAMES MAINLINE CYCLING CLU PA 1:02:52.039 +2:24.021
11 (69) 170 BO183845 GOSS CHARLES CHESAPEAKE WHEELMEN PA 1:03:23.474 +2:55.456
12 (70) 189 BO064163 KRALIK JEFFREY UNIV. OF PA PA 1:03:25.493 +2:57.475
13 (74) 147 BO181344 TOENSMEIER NEIL QUAKER CITY WHEELMEN PA 1:03:55.005
+3:26.987
14 (77) 144 BO094474 RODENBURGH ERICK FIRST CAPITAL VELO PA 1:03:59.472
+3:31.454
15 (80) 21 B0119379 SPILLANE TIM TRISTATE VELO PA 1:04:14.032 +3:46.014
16 (82) 40 B0176812 STEVENS ERIC TEAM HARRISBURG PA 1:04:22.693 +3:54.675
17 (84) 129 BO143351 STONER BRIAN TEAM HARRISBURG PA 1:04:25.983 +3:57.965
18 (87) 109 B0169515 GAUNT ELLIOT SVVC PA 1:04:40.012 +4:11.994
19 (89) 18 B0128680 LASER MARK YELLOW BREECHES RACI PA 1:04:44.692 +4:16.674
20 (95) 5 B0181316 MILLER RICHARD QCW PA 1:05:33.222 +5:05.204
21 (108) 61 B0159020 HOUSTON CHRISTOPHER YELLOW BREECHES RACI PA 1:06:32.701
+6:04.683
22 (110) 83 B0157136 HAMILTION JOHN SVVC PA 1:06:33.783 +6:05.765
23 (112) 126 B0169011 MACLLVAIN BRIAN AQUAFINA PA 1:06:45.879 +6:17.861
24 (114) 95 B0161982 PETERS MICHAEL TEAM HARRISBURG PA 1:06:48.612 +6:20.594
25 (120) 37 B0043028 SANDS ROBERT EVOLUTION RACING PA 1:07:19.505 +6:51.487
26 (131) 47 BO160817 SIEGFRIED PETER BIKELINE / LWA PA 1:08:19.075 +7:51.057
27 (133) 97 B0024581 MISITI NINO MAIN LINE CYCLING - PA 1:08:24.356 +7:56.338
28 (138) 99 PRICE NICK AQUAFINA PA 1:08:51.431 +8:23.413
29 (139) 32 B0157905 SHANAMAN JASON MONTCO VELO PA 1:09:01.716 +8:33.698
30 (144) 98 B0071918 NISSEN ARTHUR SUSQUEHANNA BICYCLE PA 1:09:36.468 +9:08.450
31 (145) 171 BO037264 WARNICK DANIEL FIRST CAPITAL VELO PA 1:10:25.774 +9:57.756
32 (152) 150 BO167160 REIDER JASON BUCKS COUNTY RACING PA 1:11:51.827 +11:23.809
33 (173) 24 B0160364 RICCI PAUL TEAM HARRISBURG PA 1:22:54.585 +22:26.567
Senior Men CAT 5
1 (18) 82 SCOTT ERIK NITTANY VELO CLUB PA 58:52.859 ***
2 (66) 183 ONE DAY ION SEAN PA 1:03:03.957 +4:11.098
3 (67) 80 SCHLIPF III FRANK J. UNATTACHED PA 1:03:07.355 +4:14.496
4 (71) 142 B0150106 BAKAGIOS BILL PA 1:03:31.526 +4:38.667
5 (72) 41 B0188836 DALZELL JOHN BIKE ADDICTS/QCW PA 1:03:38.295 +4:45.436
6 (86) 176 ONE DAY STULL JOHN M. PA 1:04:31.026 +5:38.167
7 (92) 154 ONE DAY BURKHART BRUCE FIRST CAPITAL VELO PA 1:05:15.961 +6:23.102
8 (93) 53 BOYER MICHAEL PA 1:05:25.004 +6:32.145
9 (101) 46 B0186269 FURIA JOHN PA 1:05:55.541 +7:02.682
10 (116) 38 SMITH MIKE PA 1:07:03.404 +8:10.545
11 (117) 148 PENDING TAYLOR MATTHEW PA 1:07:04.544 +8:11.685
12 (119) 3 B0111288 GUSSMAN NEIL PA 1:07:06.473 +8:13.614
13 (123) 149 BO021274 LINDSKOG KIRK FIRST CAPITAL VELO PA 1:07:44.728 +8:51.869
14 (124) 196 ONE DAY HOWARD CHAD PA 1:07:46.879 +8:54.020
15 (127) 158 BO179572 GALLAGHER TIM MAINLINE CYCLING CLU PA 1:07:54.791
+9:01.932
16 (128) 66 B0178731 GRANGER DUNCAN PA 1:07:55.372 +9:02.513
17 (142) 159 BO153201 GRUBE JOHN TRISTATE VELO PA 1:09:21.496 +10:28.637
18 (143) 195 ONE DAY TINKEY ROGER PA 1:09:36.031 +10:43.172
19 (147) 177 ONE DAY KEMPER DERICK FIRST CAPITAL VELO PA 1:10:27.602 +11:34.743
20 (149) 91 B0076198 FITZGERALD CHARLIE FIRST STATE VELO SPO PA 1:11:17.484
+12:24.625
21 (151) 17 ONE DAY OLSON JOSEPH PA 1:11:20.205 +12:27.346
22 (154) 164 BO188620 OSTWALD KAI NJ 1:12:24.911 +13:32.052
23 (159) 93 HEEDE STEPHEN PA 1:13:33.690 +14:40.831
24 (160) 153 ONE DAY SPANGLER MICHAEL PA 1:13:47.007 +14:54.148
25 (161) 191 BO187386 BIKEL DANIEL UNIV. OF PA PA 1:14:01.249 +15:08.390
26 (169) 155 ONE DAY WAGGONER DAVID PA 1:17:13.650 +18:20.791
27 (171) 157 BO192609 BARSTOW JOHN GUYS BICYCLES PA 1:18:56.389 +20:03.530
28 (174) 166 ONE DAY SUN ANTHONY PA 1:24:25.891 +25:33.032
MASTERS 30+
1 (8) 34 B0060672 NAGY TOM MERCURY / ATLANTI PA 57:50.442 ***
2 (13) 20 BOO57947 MILLER MICHAEL PA 58:30.227 +39.785
3 (19) 182 BO009825 DONTIGNY DAVID NITTANY VELO CLUB PA 58:57.985 +1:07.543
4 (20) 180 BO064446 SPITTAL JOHN GS LANCASTER PA 58:58.529 +1:08.087
5 (23) 57 B0141332 THOME JAMES TIA2 PA 59:59.709 +2:09.267
6 (28) 7 B0056754 YOST TIM OLDE MILL INN/WFI PA 1:00:17.925 +2:27.483
7 (34) 156 BO054963 GORMAN MARK TRI STATE VELO PA 1:01:05.422 +3:14.980
8 (37) 55 B0105509 LENART JOHN BEANS/LITEBITES PA 1:01:22.837 +3:32.395
9 (43) 49 B0050369 LEIBFRIED RICHARD MERCURY ATLANTIC RAC PA 1:01:54.245
+4:03.803
10 (65) 115 B0077781 SIMONCEK ED NITTANY VELO CLUB PA 1:03:01.889 +5:11.447
11 (76) 143 BO125553 JANSEN KIP BIKELINE/ LWA PA 1:03:58.064 +6:07.622
12 (79) 9 B0127768 O'NEILL JOHN BIKELINE PA 1:04:13.824 +6:23.382
13 (83) 123 B0073680 KAMETZ BRENT AQUAFINA PA 1:04:24.563 +6:34.121
14 (91) 77 B0000583 KEITH KEVIN MERCURY ATLANTIC RAC PA 1:05:13.830 +7:23.388
15 (141) 114 B0127196 ALBRIGHT ANDREW AQUAFINA PA 1:09:13.051 +11:22.609
16 (172) 120 DIRENZO JOHN PA 1:19:20.605 +21:30.163
MASTERS 40+
1 (7) 11 B0046462 PETRELLA GENE BEAN'S LITEBITES/CCC PA 57:37.637 ***
2 (15) 134 B0110411 SAYLOR BRIAN TRI-STATE VELO PA 58:37.538 +59.901
3 (21) 72 BOO67395 KOLODZIEJSKI KEVIN TRI-STATE PA 59:15.516 +1:37.879
4 (24) 25 B0072830 BALLARD JERE SOUTH MT VELO PA 1:00:02.310 +2:24.673
5 (26) 160 BO046647 GUSTAFSON JEFFREY TRISTATE VELO PA 1:00:15.255 +2:37.618
6 (36) 140 B0143988 STEVENS JOHN MAINLINE/BIKYLE FLYE PA 1:01:20.778 +3:43.141
7 (41) 30 B0073934 PAPROSKI JOHN MERCURY ATLANTIC PA 1:01:41.813 +4:04.176
8 (51) 173 BO045528 KEHL BOB TRISTATE VELO PA 1:02:14.587 +4:36.950
9 (58) 4 B0031714 SCHNEIDER STEVEN TRI-STATE PA 1:02:45.154 +5:07.517
10 (63) 131 B0150837 OLMSTEAD CHARLES TRI-STATE VELO PA 1:03:00.403 +5:22.766
11 (64) 184 BO017007 HUDOCK JOSEPH MONROE WHEELMEN PA 1:03:00.616 +5:22.979
12 (73) 122 B0156529 TROLIO LEONARD BIKE LINE / LWA PA 1:03:47.488 +6:09.851
13 (75) 178 BO055709 MARKHAM JEFFERY GS LANCASTER PA 1:03:55.322 +6:17.685
14 (85) 50 B0139818 BUTLER SCOTT BIKELINE/LWA PA 1:04:28.787 +6:51.150
15 (88) 76 B0059326 LONG DOUG ERA CYCLING PA 1:04:43.024 +7:05.387
16 (96) 167 BO096759 TORRE BART RED ROSE ROCKETS PA 1:05:41.279 +8:03.642
17 (102) 90 B0076197 LEWANDOWSKI THADEUS TRI-STATE PA 1:06:01.725 +8:24.088
18 (121) 14 B0114881 GORDON CRAIL GS LANCASTER PA 1:07:25.896 +9:48.259
19 (129) 108 PENDING JUNE CARL GUY'S BICYCLE PA 1:08:01.493 +10:23.856
20 (135) 194 ONE DAY BIER MARTIN EAST CAROLINA VELO NC 1:08:35.203 +10:57.566
21 (140) 133 B0170914 WILSON JAMES PA 1:09:08.120 +11:30.483
22 (156) 87 B0189038 BRAND ROB PA 1:13:12.304 +15:34.667
MASTERS 50+
1 (17) 52 B0016453 HOFMAN RICK TRI STATE VELO PA 58:50.486 ***
2 (53) 116 B0058376 GRIM TOM TRI-STATE VELO/AMORO PA 1:02:30.476 +3:39.990
3 (78) 112 B0045079 BERENZY CHIP BIKELINE/LWA PA 1:04:00.368 +5:09.882
4 (81) 12 B0046664 HARTNETT JIM SOUTH MTN. VELO PA 1:04:18.265 +5:27.779
5 (98) 94 B0115508 TUTTLE KEVIN BIKYLE FLYERS/MAIN L PA 1:05:49.330 +6:58.844
6 (111) 44 B0047109 RUGGIGRO RON TRI-STATE PA 1:06:39.687 +7:49.201
7 (113) 104 APFELBAUM BRUCE BIKYLE FLYERS PA 1:06:46.577 +7:56.091
8 (125) 146 BO113232 HOLLAND RALPH QUAKER CITY WHEELMEN PA 1:07:48.282 +8:57.796
9 (126) 19 B0188467 NOLL FRANK 3D RACING TEAM NY 1:07:52.467 +9:01.981
10 (157) 172 BO166906 WARNICK DAVID FIRST CAPITAL VELO PA 1:13:20.169 +14:29.683
MASTERS 60+
1 (38) 23 BO168529 SHAFFER RICHARD SOUTH MOUNTAIN VELO PA 1:01:24.025 ***
2 (107) 121 CONTI JACK CHRISTIANA CYCLING PA 1:06:25.599 +5:01.574
3 (164) 36 B0127031 MURPHY LEONARD MAIN LINE CYCLING CL PA 1:14:41.502
+13:17.477
4 (165) 145 ONE DAY LUKS GEORGE QUAKER CITY WHEELMEN PA 1:14:45.502 +13:21.477
5 (170) 68 B0069511 HERR RONALD CHRISTIANA CYCLING PA 1:17:44.006 +16:19.981
6 (175) 31 B0167850 PATTIE KENTON VA 1:25:41.449 +24:17.424
7 (176) 175 ONE DAY STULL JOHN PA 1:35:18.611 +33:54.586
WOMEN CAT 1-2
1 (97) 130 CNZ0327 DUFF-MILLER TONIA FREEDIE-FU NJ 1:05:49.253 ***
2 (99) 79 B0143040 CASTOR DIANE TRI STATE VELO / AMO PA 1:05:50.761 +1.508
3 (115) 10 B0068760 BOTE MICHELE LSV PA 1:07:01.846 +1:12.593
4 (132) 101 B0115696 MALDONADO LYNDA TRI STATE VELO PA 1:08:21.281 +2:32.028
WOMEN CAT 3
1 (109) 54 B0132499 HOWARD NONNIE EVOLUTION RACING PA 1:06:33.766 ***
2 (150) 62 BO157508 HACKER CAROLINE EVOLUTION RACING PA 1:11:18.124 +4:44.358
3 (166) 96 B0135390 KREBS JENNIFER TEAM HARRISBURG PA 1:14:51.165 +8:17.399
WOMEN CAT 4
1 (94) 190 BO170111 EMORE TRACEY TRISTATE VELO PA 1:05:25.800 ***
2 (130) 152 BO181881 KORCHNAK SHANNON FCU PA 1:08:14.023 +2:48.223
3 (134) 33 ONE DAY CRONE EILEEN PA 1:08:25.732 +2:59.932
4 (148) 125 ONE DAY AJA MAUREEN USI NY 1:11:06.228 +5:40.428
5 (153) 197 ONE DAY GASS PAM SVVC PA 1:12:05.419 +6:39.619
6 (155) 139 B1089204 GRAUERT KATHRYN TRI-STATE VELO PA 1:12:55.737 +7:29.937
7 (163) 162 BO142741 SUPLICK MICHELLE GUYS BICYCLES PA 1:14:39.287 +9:13.487
8 (167) 42 B0190028 KOEHLER MARIE D. GUY'S BICYCLES PA 1:15:36.152 +10:10.352
9 (168) 163 PENDING BOCCELLA MARNIE GUYS BICYCLES PA 1:15:54.425 +10:28.625
10 (177) 165 BO188621 FLORES EMILIA NJ 1:35:26.951 +30:01.151
WOMEN 35+
1 (122) 89 B0135462 GRABOWSKI BARBARA ACA/THREE RIVERS CYC PA 1:07:27.875 ***
2 (137) 127 BOOO7390 COLLAZO MARIA TRI-STATE VELO PA 1:08:41.808 +1:13.933
3 (158) 186 BO070617 GRAY NANCY TRISTATE VELO PA 1:13:32.707 +6:04.832
4 (162) 86 B0010408 EBERSOLE TAMMY EVOLUTION RACING PA 1:14:13.381 +6:45.506
TANDEM
1 (3) 27 /B0071195 DRUMMER/STOUT DAVE/MICHAEL BIKELINE PA 55:53.754 ***
2 (46) 39 LITTLE CHRIS PA 1:01:57.097 +6:03.343